Mô tả
Thông tin sản phẩm GPU NVIDIA A100 80GB CoWoS HBM2e PCIe 4.0
NVIDIA A100 TENSOR CORE GPU
ACCELERATING THE MOST IMPORTANT WORK OF OUR TIME
NVIDIA A100 TENSOR CORE GPU DELIVERS UNPRECEDENTED ACCELERATION AT EVERY SCALE TO POWER THE WORLD’S HIGHEST-PERFORMING ELASTIC DATA CENTERS FOR AI, DATA ANALYTICS, AND HPC
Specifications
GPU Architecture | NVIDIA Ampere |
Peak FP64 | 9.7 TF |
Peak FP64 Tensor Core | 19.5 TF |
Peak FP32 | 19.5 TF |
Tensor Float 32 (TF32) | 156 TF | 312 TF |
Peak BFLOAT16 Tensor Core | 312 TF | 624 TF |
Peak FP16 Tensor Core | 312 TF | 624 TF |
Peak INT8 Tensor Core | 624 TOPS | 1,248 TOPS |
Peak INT4 Tensor Core | 1,248 TOPS | 2,496 TOPS |
GPU Memory | 80GB HBM2e |
GPU Memory Bandwidth | 1,935GB/s |
Interconnect | NVIDIA NVLink 600 GB/s; PCIe Gen4 64 GB/s |
Multi-Instance GPU | Various instance sizes with up to 7 MIGs @ 10GB |
Form Factor | PCIe |
Max TDP Power | 300W |
THÔNG SỐ KỸ THUẬT GPU NVIDIA A100 80GB COWOS HBM2E PCIE 4.0
GPU | |
GPU Memory | 80GB HBM2e |
Max Power | 300W |